Double ball rubber joints

               Model: KST-F type 
Nominal diameter: DN50 ~ 600mm, NPS2 "~ 24"
Nominal pressure: PN1.0 ~ 2.5MPa
Temperature: -15 ~ 115 ℃, special up to -30 ~ 250 ℃
Medium: Air , compressed air, water, sea water, hot water, oil, acids, alkalis and other chemicals
	
		
			
	
		
			
  Nominal diameter: DN50 ~ 600mm, NPS2 "~ 24"
Nominal pressure: PN1.0 ~ 2.5MPa
Temperature: -15 ~ 115 ℃, special up to -30 ~ 250 ℃
Medium: Air , compressed air, water, sea water, hot water, oil, acids, alkalis and other chemicals
flange: BG4216.3 ~ 4216.5
	
| Project | Nominal diameter DN (mm) | 200 to 300 (8 to 12 ") | 50 to 150 (2-6 ") | |
| JGD-A (1) | JGD-A (2) | JGD-A (3) | ||
| Working pressure MPa (kgf / cm 2) | 1.0 (10) | 1.6 (16) | 2.5 (25) | |
| Bursting pressure MPa (kgf / cm 2) | 2.0 (20) | 3.0 (30) | 4.5 (45) | |
| Degree of vacuum KPa (mm / Hg) | 40 (300) | 53.3 (400) | 86.7 (650) | |
| Applicable temperature ℃ | -15 ~ 115 ℃, especially up to -30 ~ 250 ℃ | |||
| Suitable media | Air, compressed air, water, seawater, hot water, oil, acids, alkalis and other chemicals | |||
		
	
| Nominal diameter DN | 
					Length L  | 
				
					Flange  thickness b  | 
				
					Number  of bolts  | 
				
					Bolt hole   diameter  | 
				
					The center  bolt hole circle diameter  | 
				Axial displacement mm | 
					Horizontal displacement  | 
				
					Deflection angle  (a 1 + a 2)  | 
			||
| mm | inch | elongation | compression | |||||||
| 50 | 2 | 165 | 18 | 4 | 17.5 | 125 | 30 | 50 | 45 | 35 ° | 
| 80 | 3 | 175 | 20 | 8 | 17.5 | 160 | 35 | 50 | 45 | 35 ° | 
| 100 | 4 | 225 | 22 | 8 | 17.5 | 180 | 35 | 50 | 40 | 35 ° | 
| 125 | 5 | 230 | 24 | 8 | 17.5 | 210 | 35 | 50 | 40 | 35 ° | 
| 150 | 6 | 325 | 24 | 8 | 22 | 240 | 35 | 50 | 40 | 35 ° | 
| 200 | 8 | 325 | 24 | 8 | 22 | 295 | 35 | 50 | 40 | 35 ° | 
| 250 | 10 | 325 | 28 | 12 | 22 | 350 | 35 | 60 | 35 | 30 ° | 
| 300 | 12 | 325 | 28 | 12 | 22 | 400 | 35 | 60 | 35 | 30 ° | 
| 350 | 14 | 330 | 28 | 16 | 22 | 460 | 38 | 65 | 30 | 30 ° | 
| 400 | 16 | 330 | 28 | 16 | 26 | 515 | 38 | 65 | 30 | 30 ° | 
| 450 | 18 | 330 | 28 | 20 | 26 | 565 | 38 | 65 | 30 | 30 ° | 
| 500 | 20 | 340 | 28 | 20 | 26 | 620 | 40 | 70 | 25 | 30 ° | 
| 600 | 24 | 400 | 34 | 20 | 30 | 725 | 45 | 75 | 25 | 30 ° | 
The next:Stainless steel bellows 
The previous: All-weather breathing valve 
    

No.31011802002466

